
CIS-3 - Hexenol ( Natural Cis Hexenol ex Mint )
Specifications : Ask a question about this product
CAS Number | 928-96-1 |
Quality | 98% |
Botanical Source | -------- |
Synonym | (Z)-3-Hexenol 3-Hexen-1-ol, (3Z)-Aleol beta-gamma-Hexenol |
Empirical Formula | C6H12O |
Molecular weight | 100.16 |
PROTOCOL | STANDARDS |
---|---|
Appearance | Clear Transparent liquid. |
Odour | Intense green odour, leafy odour on dilution. |
Optical Rotation | -1.00 TO +1.00 |
Specific Gravity (At 250C) | 0.8250 TO 0.8595 gm/ml |
Refractive Index (At 250C) | 1.4300 TO 1.4810 |
ASSAY BY GLC | |
Cis-3 Hexenol Content | 95.00% TO 99.00% |
Use | In flavors, for instance, Mint and various fruit complexes. |
Storage condition | Store in well closed containers, in cool and dry storage area. |