
Thymol Crystals
Specifications : Ask a question about this product
Chemical Formula | C10H14O |
IUPAC Name | 2-isopropyl-5-methylphenol |
CAS Number | 89-83-8 |
EC Number | 201-944-8 |
FEMA | 3066 |
Purity | NLT 98.0% |
Physical Appearance | A white crystalline substance |
Odor | Pleasant Aromatic Odor |
Suitability | Halal & Kosher |
Properties | Antimicrobial / Antibacterial / Antifungal / Antiseptic Ingredient |
Uses | As Ingredient for Pharma / Cosmetic / Biocidal Product Preparations |
Molecular weight | 150.22 g/mole |
PROTOCOL | STANDARDS |
---|---|
Description | Colorless to White Crystals |
Odour | Characteristic odour |
Solubility | Slightly soluble in water & very soluble in ethanol (96%) |
Identification by GC | RT of Thymol peak in the sample should same as in the standard Chromatogram |
Acidity | Yellow colored solution appears at the end point. |
Residue on Evaporation | NMT 0.05% w/w limit |
Melting Point | Range between 48℃ to 51℃ |
ASSAY BY GLC | |
Thymol | Min. 98.00% |
Storage condition | In a well-filled container, protected from light, at a temperature not exceeding 25℃ |